Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,448.95 | -14.51 ![]() | -0.17 ![]() | |||
FTSE 250 | 19,804.00 | -5.68 ![]() | -0.03 ![]() | |||
FTSE 350 | 4,619.77 | -7.14 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,570.23 | -6.89 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,527.60 | 300.03 ![]() | 0.75 ![]() | |||
Nasdaq | 17,461.30 | 95.19 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,448.95 | -14.51 ![]() | -0.17 ![]() |
FTSE All Share | 4,570.23 | -6.89 ![]() | -0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 02:00 PM